Recent Case Studies and Project Reviews

Case Study # 1
Case Study # 2
Case Study # 3
 
 
Location Monthly Bill Monthly Savings Yearly Savings Percentage Estimated YTD
2003 Savings
Montrose $4,444.44 $1,962.67 $23,552.04 44.16% $9,813.35
Oceanside $1,527.72 $854.20 $10,250.40 55.91% $3,416.80  
Terre Haute $3,032.01 $364.94 $4,379.28 12.04% $1,094.82
Acworth $317.18 $317.18 $3,806.16 100.00% $1,585.90
Sparks $324.96 $0.00 $0.00 0.00% $0.00
Ala Plant $3,432.68 $567.45 $6,809.40 16.53% $2,269.80
Montrose $3,002.04 $1,207.72 $14,492.64 40.23% $4,830.88
Springfield $3,150.44 $960.38 $11,524.56 30.48% $1,920.76
Houston $93.40 $93.40 $1,120.80 100.00% $280.20
Visalia $2,923.21 $565.77 $6,789.24 19.35% $1,697.31
Clearwater $2,725.84 $498.24 $5,978.88 18.28% $1,494.72
Clarksville $4,598.71 $1,021.19 $12,254.28 22.21% $3,063.57
Marshall $4,209.79 $410.72 $4,928.64 9.76% $821.44
Toledo $2,310.79 $541.31 $6,495.72 23.43% $1,082.62
Baltimore $124.12 $22.63 $271.56 18.23% $45.26
Englewood $2,467.69 $362.06 $4,344.72 14.67% $362.06
   
Complete $38,685.02 $9,749.86 $83,195.88 25.20% $33,779.49
Sprint Voice $3,227.20 $3,227.20 $38,726.40 $16,136.00
 
Total $41,912.22 $12,977.06 $155,724.72 30.96% $49,915.49
Notes:
There are credits for overcharges that will appear on future bills are as follows:
Bell South for Montrose  $24,716. $5,888.01
MCI for Springfield  $14,181.88 $1,920.76
2001 Totals $57,724.26